Business Performance/Financial Information
Performance Information
(Million JPY)
Operational Results | YE2018 | YE2019 | YE2020 | YE2021 | YE2022 |
---|---|---|---|---|---|
Sales | 54,172 | 57,759 | 62,611 | 54,856 | 63,277 |
Operating Income | 1,292 | 548 | 920 | 689 | △361 |
Ordinary Income | 1,506 | 569 | 541 | 158 | 122 |
Net Income | 1,188 | 415 | 280 | △735 | △1,980 |
Net Income per share (JPY) | 69.28 ※ | 24.22 | 16.34 | △44.12 | △121.17 |
Dividends per share(JPY) | 4.5 ※ | 5 | 5 | 4 | 5 |
* We have split each common share into 2 shares as of March 1, 2018.
(Million JPY)
Net Sales by Business Segment |
YE2018 | YE2019 | YE2020 | YE2021 | YE2022 |
---|---|---|---|---|---|
Human Solutions(HS) |
17,069 | 19,331 | 21,685 | 19,135 | 22,088 |
Electronics Manufacturing Service(EMS) |
26,165 | 25,819 | 27,046 | 24,054 | 28,400 |
Power supply(PS) |
10,936 | 12,608 | 13,879 | 11,666 | 12,788 |
(Million JPY)
Total assets/Net assets/ Equity ratio |
YE2018 | YE2019 | YE2020 | YE2021 | YE2022 |
---|---|---|---|---|---|
Total assets | 26,496 | 29,462 | 33,470 | 31,507 | 34,842 |
Net assets | 6,150 | 5,744 | 5,849 | 4,702 | 2,693 |
Equity ratio (%) | 21.8 | 19.5 | 17.4 | 14.9 | 7.7 |
(Million JPY)
Net Cash flows | YE2018 | YE2019 | YE2020 | YE2021 | YE2022 |
---|---|---|---|---|---|
Cash flows from operating activities | 2,266 | △1,272 | 1,816 | 943 | △1,550 |
Cash flows from investing activities | △87 | △2,100 | △2,833 | △919 | △926 |
Cash flows from financing activities | △1,133 | 3,154 | 976 | 664 | 2,601 |
(%)
Financial Indicators | YE2018 | YE2019 | YE2020 | YE2021 | YE2022 |
---|---|---|---|---|---|
Operating income ratio (%) | 2.4 | 0.9 | 1.5 | 1.3 | △0.6 |
ROE(%) | 22.8 | 7.2 | 4.8 | △14.0 | △53.7 |
ROA(%) | 5.9 | 2.0 | 1.7 | 0.5 | 0.4 |