Performance Information
(Million JPY)
Operational Results | YE2021 | YE2022 | YE2023 | YE2024 | YE2025 |
---|---|---|---|---|---|
Sales | 54,856 | 63,277 | 79,033 | 72,874 | 75,707 |
Operating Income | 689 | △361 | 1,537 | 1,888 | 1,650 |
Ordinary Income | 158 | 122 | 1,426 | 1,570 | 1,650 |
Net Income | △735 | △1,980 | 505 | 737 | 630 |
Net Income per share (JPY) | △44.12 | △121.17 | 32.52 | 47.42 | 39.79 |
Dividends per share(JPY) | 4 | 5 | 6 | 7 | 14 |
* We have split each common share into 2 shares as of March 1, 2018.